Gas station
Super E10 | 1,649 € | |
09.09.2025 - 08:15 | MEF | |
Super 98 | 1,715 € | |
12.09.2025 - 09:05 | MEF | |
Diesel | 1,573 € | |
12.09.2025 - 09:05 | MEF | |
LPG | 0,760 € | |
18.08.2025 - 07:56 | MEF | |
Bioethanol | 0,665 € | |
08.09.2025 - 09:50 | MEF |
Boulevard du 6 Juin
14400 BAYEUX
2,5 km
Monday | 00:00 - 24:00 |
Tuesday | 01:00 - 01:00 |
Wednesday | 01:00 - 01:00 |
Thursday | 01:00 - 01:00 |
Friday | 01:00 - 01:00 |
Saturday | 01:00 - 01:00 |
Sunday | 01:00 - 01:00 |
automat, shop, bath rooms, wifi, car wash
Add info