Menu
Cheapest gas stations in 76149 Karlsruhe
Data from 07.06.2025 - 05:30-
1,629 €5,6 kmSupermarkt-Tankstelle KARLSRUHE ORTENBERGSTR. 8ORTENBERGSTR. 8
-
1,639 €2,0 kmT KarlsruheGrabener Str. 11
-
1,639 €2,7 kmBFT Willy-Brandt-AlleeWilly-Brandt-Allee 3
-
1,639 €4,2 kmBFT LameystrasseLameystrasse 7
-
1,639 €5,1 kmBFT DaxlandenDaxlander Strasse 70 a
-
1,649 €5,2 kmBFT Wolfartsweierer StraßeWolfartsweierer Str. 46
-
1,659 €3,7 kmBFT Eggenstein IIHauptstr. 123
-
1,659 €4,8 kmBFT Eggenstein ILandstr. 19
-
1,669 €3,9 kmJET KARLSRUHE HAID-UND-NEU-STR. 30 AHAID-UND-NEU-STR. 30 A
-
1,679 €2,9 kmAVIA Karlsruhe-WaldstadtKönigsberger Str. 5
-
1,679 €3,9 kmAVIA TankstelleOestliche Rheinbrückenstraße 37a
-
1,679 €4,0 kmQ1 TankstelleRheinstr. 90-92
-
1,679 €4,4 kmTotalEnergies KarlsruheKarlsruher Str. 82
-
1,679 €5,1 kmTotalEnergies KarlsruheDurlacher Allee 102
-
1,689 €0,7 kmShell Karlsruhe Linkenheimer Landstr. 102 ALinkenheimer Landstr. 102 A
-
1,689 €2,1 kmAVIA Karlsruhe-NordweststadtWilhelm-Hausenstein-Allee 16
Cheapest refuel in 76149 Karlsruhe. The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: