Menu
Cheapest gas stations in 15306 Lietzen
Data from 05.07.2025 - 19:11-
1,549 €13,8 kmSchnegula energieMarienfeld 1a
-
1,549 €13,8 kmSchnegula energieMarienfeld 1a
-
1,579 €20,6 kmSupermarkt FuerstenwaldeJuri-Gargarin-Str. 32
-
1,589 €21,6 kmRaiffeisen AGRAVIS Ost GmbH & Co. KGLindenstr. 59
-
1,599 €6,9 kmSb Seelow Frankfurterstr. 33 AFrankfurterstr. 33 A
-
1,599 €6,9 kmSb Seelow Frankfurterstr. 33 AFrankfurterstr. 33 A
-
1,599 €14,7 kmJET NEUHARDENBERG KARL-MARX-ALLEE 72 CKARL-MARX-ALLEE 72 C
-
1,599 €6,9 kmSb Seelow Frankfurterstr. 33 AFrankfurterstr. 33 A
-
1,599 €14,7 kmJET NEUHARDENBERG KARL-MARX-ALLEE 72 CKARL-MARX-ALLEE 72 C
-
1,599 €22,6 kmAGIP ENI FUERSTENWALDE - LANGENWAHLER STR. 1Langenwahler Str. 19
-
1,599 €23,9 kmAral TankstelleFrankfurter Straße 125
-
1,609 €7,1 kmTotalEnergies SeelowDiedersdorfer Str. 2
-
1,609 €7,1 kmTotalEnergies SeelowDiedersdorfer Str. 2
-
1,609 €7,1 kmTotalEnergies SeelowDiedersdorfer Str. 2
-
1,609 €16,6 kmAral TankstelleBerliner Chaussee 22
-
1,609 €17,7 kmSupermarkt Frankfurt/OderJosef-Gesing-Str. 6
Cheapest refuel in 15306 Lietzen. The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: