Menu
Cheapest gas stations in 94032 Passau
Data from 2024-11-14 15:00:04-
1,544 €6,4 kmFreie Tankstelle (AVIA Treibstoffe)Tankstelle Knunbauer GmbH, Fronwaldstrasse 17
-
1,547 €13,3 kmDiskont LichtenauerHofmark 26
-
1,549 €13,0 kmTurmölSchärdinger Straße 30
-
1,558 €12,8 kmLagerhaus GenolOtterbacherstrasse 2
-
1,558 €12,8 kmLagerhaus GenolMolkereistrasse 5
-
≥ 1,558 €12,2 kmShell SchärdingPassauer Strasse 21
-
≥ 1,558 €4,0 kmTurmölHinding 23a
-
≥ 1,558 €12,2 kmBPPassauer Strasse 29
-
≥ 1,558 €13,6 kmBPLinzerstraße 52
-
≥ 1,558 €10,4 kmTurmöl QuickHauptstraße 86
-
1,599 €5,6 kmShell Passau Sperrwies 1Sperrwies 1
-
1,629 €2,9 kmAVIA TankstelleAlte Str. 39
-
1,629 €5,7 kmShell Salzweg Jaegerroed 2Jaegerroed 2
-
1,639 €3,3 kmShell Passau Kachletstr. 28Kachletstr. 28
-
1,649 €0,6 kmShell Passau Nikolastr. 4Nikolastr. 4
-
1,649 €2,5 kmShell Passau Regensburger Str. 68Regensburger Str. 68
Cheapest refuel in 94032 Passau. The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: