Gas station
Super E10 | 1,625 € | |
22.10.2025 - 09:00 | MEF | |
Super 98 | 1,695 € | |
22.10.2025 - 09:00 | MEF | |
Diesel | 1,525 € | |
22.10.2025 - 09:00 | MEF | |
LPG | 0,760 € | |
18.08.2025 - 07:56 | MEF | |
Bioethanol | 0,660 € | |
20.10.2025 - 16:25 | MEF |
Boulevard du 6 Juin
14400 BAYEUX
14,8 km
Monday | 00:00 - 24:00 |
Tuesday | 01:00 - 01:00 |
Wednesday | 01:00 - 01:00 |
Thursday | 01:00 - 01:00 |
Friday | 01:00 - 01:00 |
Saturday | 01:00 - 01:00 |
Sunday | 01:00 - 01:00 |
automat, shop, bath rooms, wifi, car wash
Add info