Gas station
Diesel | 1,533 € | |
01.08.2025 - 09:46 | MEF | |
Super 95 | 1,633 € | |
01.08.2025 - 08:41 | MEF | |
Super E10 | 1,597 € | |
01.08.2025 - 09:46 | MEF | |
Super 98 | 1,673 € | |
01.08.2025 - 09:46 | MEF | |
Bioethanol | 0,899 € | |
20.06.2025 - 15:51 | MEF |
91 Avenue de Marlioz
74190 PASSY
12,8 km
Payment possible with:
Cash
shop, bath rooms, car wash, self service car wash
Add info